Jharkhand Sarkar Calendar 2018 Pdf Download
Wikipedia list article
Chief Minister of Tripura | |
---|---|
Emblem of Tripura | |
Incumbent | |
Style | The Honourable (Formal) Mr. Chief Minister (Informal) |
Status | Head of Government |
Abbreviation | CM |
Member of | Tripura Legislative Assembly |
Reports to | Governor of Tripura |
Appointer | Governor of Tripura |
Term length | At the confidence of the assembly Chief minister's term is for five years and is subject to no term limits.[1] |
Inaugural holder | Sachindra Lal Singh |
Formation | 1 July 1963 (58 years ago) (1963-07-01) |
Deputy | Jishnu Dev Varma |
The Chief Minister of Tripura, an Indian state, is the head of the Government of Tripura. As per the Constitution of India, the Governor of Tripura is the state's de jure head, but de facto executive authority rests with the chief minister. Following elections to the Tripura Legislative Assembly, the governor usually invites the party (or coalition) with a majority of seats to form the government. The governor appoints the chief minister, whose council of ministers are collectively responsible to the assembly. Given that he has the confidence of the assembly, the chief minister's term is for five years and is subject to no term limits.[1]
Since 1963, Tripura has had nine chief ministers. The first was Sachindra Lal Singh of the Indian National Congress. Manik Sarkar of the Communist Party of India (Marxist) served as Chief Minister of Tripura from 1998 to 2018; his reign was the longest in the state's history. The current incumbent is Biplab Kumar Deb, who is also the first CM of the state from the Bharatiya Janata Party.
Chief Ministers of Tripura [edit]
Colour key for parties |
---|
Communist Party of India (Marxist) Congress for Democracy Indian National Congress Indian National Congress (I) Janata Party Bharatiya Janata Party N/A (President's rule) |
No | Portrait | Name | Constituency | Term[2] | Assembly (election) | Party[a] | |||
---|---|---|---|---|---|---|---|---|---|
1 | Sachindra Lal Singh | Agartala Sadar II | 1 July 1963 | 1 November 1971 | 8 years, 123 days | 1st Assembly (1963 election)[b] | Indian National Congress | ||
2nd Assembly (1967 election) | |||||||||
– | Vacant [c] (President's rule) | N/A | 1 November 1971 | 20 March 1972 | 140 days | – | N/A | ||
2 | Sukhamoy Sen Gupta | Agartala Town III | 20 March 1972 | 31 March 1977 | 5 years, 11 days | 3rd Assembly (1972 election)[d] | Indian National Congress | ||
3 | Prafulla Kumar Das | Bamutia | 1 April 1977 | 25 July 1977 | 115 days | Congress for Democracy | |||
4 | Radhika Ranjan Gupta | Fatikroy | 26 July 1977 | 4 November 1977 | 101 days | Janata Party | |||
– | Vacant [c] (President's rule) | N/A | 5 November 1977 | 5 January 1978 | 61 days | – | N/A | ||
5 | Nripen Chakraborty | Pramodnagar | 5 January 1978 | 5 February 1988 | 10 years, 31 days | 4th Assembly (1977 election) | Communist Party of India (Marxist) | ||
5th Assembly (1983 election) | |||||||||
6 | Sudhir Ranjan Majumdar | Town Bordowali | 5 February 1988 | 19 February 1992 | 4 years, 14 days | 6th Assembly (1988 election) | Indian National Congress | ||
7 | Samir Ranjan Barman | Bishalgarh | 19 February 1992 | 10 March 1993 | 1 year, 19 days | ||||
– | Vacant [c] (President's rule) | N/A | 11 March 1993 | 10 April 1993 | 30 days | – | N/A | ||
8 | Dasarath Deb | Ramchandraghat | 10 April 1993 | 11 March 1998 | 4 years, 335 days | 7th Assembly (1993 election) | Communist Party of India (Marxist) | ||
9 | Manik Sarkar | Dhanpur | 11 March 1998 | 7 March 2003 | 19 years, 363 days | 8th Assembly (1998 election) | |||
7 March 2003 | 10 March 2008 | 9th Assembly (2003 election) | |||||||
10 March 2008 | 6 March 2013 | 10th Assembly (2008 election) | |||||||
6 March 2013 | 9 March 2018[4] | 11th Assembly (2013 election) | |||||||
10 | Biplab Kumar Deb | Banamalipur | 9 March 2018 | Incumbent | 3 years, 267 days | 12th Assembly (2018 election) | Bharatiya Janata Party |
Notes [edit]
- ^ This column only names the chief minister's party. The state government he heads may be a complex coalition of several parties and independents; these are not listed here.
- ^ On 1 July 1963, the Territorial Council of Union Territory of Tripura was dissolved and the first Legislative Assembly of the Union Territory of Tripura was constituted. Members of the dissolved Territorial Council became members of the first assembly and permitted to continue for the remainder of their original five year term.
- ^ a b c When President's rule is in force in a state, its council of ministers stands dissolved. The office of chief minister thus lies vacant. At times, the legislative assembly also stands dissolved.[3]
- ^ On 1 February 1972, State of Tripura came into existence constituted from the erstwhile Union Territory of Tripura.
References [edit]
- ^ a b Durga Das Basu. Introduction to the Constitution of India. 1960. 20th Edition, 2011 Reprint. pp. 241, 245. LexisNexis Butterworths Wadhwa Nagpur. ISBN 978-81-8038-559-9. Note: although the text talks about Indian state governments in general, it applies for the specific case of Tripura as well.
- ^ Former Chief Ministers of Tripura. Government of Tripura. Retrieved on 21 August 2013.
- ^ Amberish K. Diwanji. "A dummy's guide to President's rule". Rediff.com. 15 March 2005. Retrieved on 3 March 2013.
- ^ Karmakar, Rahul (4 March 2018). "Manik Sarkar resigns in Tripura, BJP to take over on March 8". The Hindu.
External links [edit]
- Indian states since 1947
Source: https://en.wikipedia.org/wiki/List_of_chief_ministers_of_Tripura
Posted by: whitneycourvillee0193115.blogspot.com
Post a Comment for "Jharkhand Sarkar Calendar 2018 Pdf Download"